Week of 21 Sep, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 21 Sep, 2026 | $2.05 | $2.16 | $1.97 | $1.99 | 121,274 | 1:1 |
| 22 Sep, 2026 | $2.00 | $2.10 | $1.88 | $1.91 | 106,251 | 1:1 |
| 23 Sep, 2026 | $1.91 | $1.96 | $1.80 | $1.87 | 108,147 | 1:1 |
| 24 Sep, 2026 | $1.85 | $1.95 | $1.64 | $1.68 | 153,657 | 1:1 |
| 25 Sep, 2026 | $1.79 | $1.83 | $1.62 | $1.65 | 106,668 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG